Kuwait City:The following table provides the latest currency exchange rates against the Kuwaiti Dinar (KD), updated on 25 October 2025 . It includes the rate per unit for each foreign currency as well as the equivalent value per Kuwaiti Dinar, offering a quick reference for individuals and businesses involved in international transactions. These rates are subject to market fluctuations and may vary depending on the source or exchange service provider.Stay updated on Kuwait’s latest news and job openings by following our WhatsApp channel!https://whatsapp.com/channel/0029VaCkXo25q08jnKrRwo27
| Currency | Rate per unit | Rate per KD | Last Updated |
|---|---|---|---|
BDT | 0.0025220 | 396.51070578906 | 09-11-2025 11:40:AM |
BHD | 0.8405000 | 1.1897679952409 | 09-11-2025 11:40:AM |
EGP | 0.0065530 | 152.60186174271 | 09-11-2025 11:40:AM |
EUR | 0.3596500 | 2.780481023217 | 09-11-2025 11:40:AM |
INR | 0.0034682 | 288.33400611268 | 09-11-2025 11:40:AM |
IDR | 0.0000186 | 53763.440860215 | 09-11-2025 11:40:AM |
JOD | 0.4450000 | 2.247191011236 | 09-11-2025 11:40:AM |
PKR | 0.0010959 | 912.49201569486 | 09-11-2025 11:40:AM |
PHP | 0.0052768 | 189.508793208 | 09-11-2025 11:40:AM |
GBP | 0.4065000 | 2.460024600246 | 09-11-2025 11:40:AM |
SAR | 0.0809200 | 12.357884330203 | 09-11-2025 11:40:AM |
LKR | 0.0010183 | 982.02887164883 | 09-11-2025 11:40:AM |
AED | 0.0839500 | 11.911852293032 | 09-11-2025 11:40:AM |
USD | 0.3076500 | 3.2504469364538 | 09-11-2025 11:40:AM |
NPR | 0.0021739 | 460.00276001656 | 09-11-2025 11:40:AM |
BDT
BHD
EGP
EUR
INR
IDR
JOD
PKR
PHP
GBP
SAR
LKR
AED
USD
NPR




