KUWAIT CITY: The Kuwaiti Dinar (KD) is proving its strength in the foreign exchange market today (Thursday, October 16, 2025), offering significant gains, especially for expatriates remitting money to South Asian countries. The rate for the Indian Rupee (INR) is particularly attractive, providing a remittance windfall.
As per the latest draft rates updated at 10:40 AM, the strongest currency unit in the world continues to offer substantial returns against major international and regional currencies.
Key Highlights for Remitters:
- Indian Rupee (INR) Benefit: With a single Kuwaiti Dinar fetching nearly 284.75 Indian Rupees, the exchange rate remains highly favourable for Indian expatriates. An expat sending KD 1,000 today stands to receive approximately ₹2,84,746 back home.
- South Asian Currencies Rally: Other South Asian currencies like the Pakistani Rupee (PKR), Bangladeshi Taka (BDT), and Sri Lankan Rupee (LKR) are also seeing high exchange values, providing excellent remittance opportunities for those communities.
- Major Currencies Stable: Currencies pegged to the US Dollar, such as the UAE Dirham (AED) and Saudi Riyal (SAR), maintain their stable, predictable rates against the Dinar. The US Dollar itself yields 3.261 USD per Dinar.
- European Currencies: European currencies like the Euro and the British Pound are trading firmly, reflecting stable market conditions in Kuwait.
Financial experts advise expatriates to capitalize on the current trend of weakened Asian currencies and send funds home, as short-term market fluctuations are common.
Currency | Rate per unit | Rate per KD | Last Updated |
---|---|---|---|
![]() | 0.0025220 | 396.51070578906 | 16-10-2025 10:40:AM |
![]() | 0.8405000 | 1.1897679952409 | 16-10-2025 10:40:AM |
![]() | 0.0064890 | 154.10695022346 | 16-10-2025 10:40:AM |
![]() | 0.3620300 | 2.7622020274563 | 16-10-2025 10:40:AM |
![]() | 0.0035119 | 284.74614880834 | 16-10-2025 10:40:AM |
![]() | 0.0000192 | 52083.333333333 | 16-10-2025 10:40:AM |
![]() | 0.4450000 | 2.247191011236 | 16-10-2025 10:40:AM |
![]() | 0.0010989 | 910.00091000091 | 16-10-2025 10:40:AM |
![]() | 0.0053405 | 187.24838498268 | 16-10-2025 10:40:AM |
![]() | 0.4164500 | 2.4012486492976 | 16-10-2025 10:40:AM |
![]() | 0.0809200 | 12.357884330203 | 16-10-2025 10:40:AM |
![]() | 0.0010194 | 980.9691975672 | 16-10-2025 10:40:AM |
![]() | 0.0840800 | 11.893434823977 | 16-10-2025 10:40:AM |
![]() | 0.3066500 | 3.2610467960215 | 16-10-2025 10:40:AM |
![]() | 0.0021953 | 455.51860793513 | 16-10-2025 10:40:AM |
Disclaimer: The rates provided are draft rates (transfer rates) and may vary slightly depending on the individual exchange house, transfer fees, and the specific time of the transaction.